Fukuoka, Fukuoka — Hotel Cap Rates & Price per Sqm
15 transactions from J-REIT timely disclosures|Last updated: September 21, 2026 (refreshed weekly)
Transactions
15
Median CR (last 12 months)
4.05%
CR range (last 3 years)
3.9–4.3%
Avg. price (all time)
84.7×¥100M
5 Hotel transactions in Fukuoka, Fukuoka were disclosed in the last 12 months, with a median cap rate of 4.05%. That is 15bps lower than a year earlier.
Cap rate trend (monthly median)
Calculated from disclosed cap rates (appraisal NOI yield). See the table below for individual sources.
Breakdown by ward
| Ward | Transactions | Cap rate |
|---|---|---|
| 福岡市博多区 | 10 | 4.10% |
| 福岡市中央区 | 3 | 4.30% |
All transactions (15)
| Date | Property | Ward | Price | Cap rate | Age | Source |
|---|---|---|---|---|---|---|
| 2026/07 | Nine Hours Hakata Station | 博多区 | 20.6×¥100M | — | 6 | REIT-IR ↗ |
| 2026/06 | Bouncy by Leaguer Fukuoka Hakata | 博多区 | 45.0×¥100M | 4.00% | 0 | REIT-IR ↗ |
| 2026/06 | Grand STAY Hakata Ekikita | 博多区 | 18.5×¥100M | 4.30% | — | REIT-IR ↗ |
| 2026/03 | Quintessa Hotel Fukuoka Hakata Relax&Sleep | 博多区 | 41.8×¥100M | 4.10% | 7 | REIT-IR ↗ |
| 2025/12 | APA Hotel <Hakata Station Front 4-chome> | 博多区 | 39.3×¥100M | 3.90% | 25 | REIT-IR ↗ |
| 2025/06 | &HOTEL HAKATA | 博多区 | 38.0×¥100M | 4.00% | 4 | REIT-IR ↗ |
| 2025/02 | Hilton Fukuoka Sea Hawk | 中央区 | 643.5×¥100M | 4.30% | 30 | REIT-IR ↗ |
| 2025/02 | Nest Hotel Hakataeki-mae | 博多区 | 65.0×¥100M | 4.10% | 32 | REIT-IR ↗ |
| 2025/01 | Hakata Nakasu Washington Hotel Plaza | 博多区 | 46.1×¥100M | 4.30% | 30 | REIT-IR ↗ |
| 2025/01 | The One Five Marine Fukuoka | 博多区 | 26.0×¥100M | 4.20% | — | REIT-IR ↗ |
| 2023/09 | Hotel Oriental Express Fukuoka Nakasukawabata | 博多区 | 44.6×¥100M | 4.20% | 2 | REIT-IR ↗ |
| 2023/09 | KOKO HOTEL Fukuoka Tenjin | 中央区 | 50.0×¥100M | 4.20% | 16 | REIT-IR ↗ |
| 2023/09 | Best Western Plus Fukuoka Tenjin Minami | 中央区 | 38.0×¥100M | 5.20% | 3 | REIT-IR ↗ |
Show transactions older than 5 years (2)
| Date | Property | Ward | Price | Cap rate | Age | Source |
|---|---|---|---|---|---|---|
| 2021/06 | ANA Crowne Plaza Hotel Fukuoka | — | 77.0×¥100M | 4.40% | 45 | REIT-IR ↗ |
| 2021/06 | Grand Hyatt Fukuoka | — | 77.0×¥100M | 4.60% | 25 | REIT-IR ↗ |
FAQ
What is the average Hotel cap rate in Fukuoka, Fukuoka?
The median cap rate across 5 J-REIT disclosed transactions in the last 12 months is 4.05% (as of September 21, 2026, appraisal NOI yield basis).
What is the data source?
Timely-disclosure PDFs published on each J-REIT official IR page. Every record links to its source.