Chuo, Tokyo — Office Cap Rates & Price per Sqm
49 transactions from J-REIT timely disclosures|Last updated: September 21, 2026 (refreshed weekly)
Transactions
49
Median CR (last 12 months)
3.70%
CR range (last 3 years)
3.2–4.2%
Avg. price (all time)
59.2×¥100M
7 Office transactions in Chuo, Tokyo were disclosed in the last 12 months, with a median cap rate of 3.70%. That is 10bps lower than a year earlier.
Cap rate trend (monthly median)
Calculated from disclosed cap rates (appraisal NOI yield). See the table below for individual sources.
All transactions (49)
Show transactions older than 5 years (15)
| Date | Property | Price | Cap rate | Age | Source |
|---|---|---|---|---|---|
| 2021/03 | UUR Kyobashi East Building | 72.8×¥100M | 3.30% | 4 | REIT-IR ↗ |
| 2021/03 | Kabutocho Uni-Square | 14.8×¥100M | 3.80% | — | REIT-IR ↗ |
| 2021/03 | Across Shinkawa Building | 5.0×¥100M | 3.90% | — | REIT-IR ↗ |
| 2020/12 | Daiwa京橋ビル | 42.0×¥100M | 4.10% | 46 | REIT-IR ↗ |
| 2020/11 | A-72 Hatchobori Rivergate | 8.4×¥100M | 3.70% | 31 | REIT-IR ↗ |
| 2020/11 | Tsukiji Front | 8.3×¥100M | 3.80% | 29 | REIT-IR ↗ |
| 2020/06 | KDX 新日本橋ビル | 23.0×¥100M | 3.70% | 18 | REIT-IR ↗ |
| 2020/06 | KDX 日本橋江戸通ビル | 13.5×¥100M | 4.00% | 35 | REIT-IR ↗ |
| 2020/06 | KDX 日本橋本町ビル | 40.0×¥100M | 3.90% | 36 | REIT-IR ↗ |
| 2020/06 | KDX 日本橋本町ビル | 50.0×¥100M | 3.90% | 36 | REIT-IR ↗ |
| 2020/06 | KDX 日本橋江戸通ビル | 15.5×¥100M | 4.00% | 35 | REIT-IR ↗ |
| 2020/06 | KDX 新日本橋ビル | 32.0×¥100M | 3.70% | 18 | REIT-IR ↗ |
| 2020/05 | Kabutocho Uni-Square | 21.0×¥100M | 3.80% | 27 | REIT-IR ↗ |
| 2020/05 | 日本橋セントラルスクエア | 35.2×¥100M | 3.50% | 10 | REIT-IR ↗ |
| 2020/01 | Kodenmachonihonbashi Building | 34.5×¥100M | 4.00% | 29 | REIT-IR ↗ |
FAQ
What is the average Office cap rate in Chuo, Tokyo?
The median cap rate across 7 J-REIT disclosed transactions in the last 12 months is 3.70% (as of September 21, 2026, appraisal NOI yield basis).
What is the data source?
Timely-disclosure PDFs published on each J-REIT official IR page. Every record links to its source.