Residential Transactions & Cap Rates in Edogawa
29 transactions from J-REIT timely disclosures|Last updated: July 18, 2026 (refreshed weekly)
Transactions
29
Median CR (last 12 months)
3.75%
CR range (last 3 years)
3.6–5.3%
Avg. price (all time)
12.4×¥100M
9 Residential transactions in Edogawa were disclosed in the last 12 months, with a median cap rate of 3.75%.
Cap rate trend (monthly median)
Calculated from disclosed cap rates (appraisal NOI yield). See the table below for individual sources.
All transactions (29)
| Date | Property | Price | Cap rate | Age | Source |
|---|---|---|---|---|---|
| 2026/10 | Proceed Nishi-Kasai | 11.8×¥100M | 4.50% | — | REIT-IR ↗ |
| 2026/07 | Gran Casa Kasai | 12.3×¥100M | 3.60% | 1 | REIT-IR ↗ |
| 2026/06 | Grancasa Mizue | 26.6×¥100M | — | 1 | REIT-IR ↗ |
| 2026/06 | Grancasa Nishi-Kasai | 18.9×¥100M | 3.90% | 1 | TDnet ↗ |
| 2026/05 | Grancasa Nishi-Kasai | 18.9×¥100M | — | 1 | REIT-IR ↗ |
| 2026/04 | KDX Residence Mizue | 25.5×¥100M | — | 1 | REIT-IR ↗ |
| 2026/03 | PROCEED Kasai 3 | 9.8×¥100M | 3.60% | 1 | REIT-IR ↗ |
| 2026/03 | Comforia Higashi Kasai | 44.9×¥100M | 3.70% | 1 | REIT-IR ↗ |
| 2026/03 | Comforia Kita Kasai | 23.2×¥100M | 3.80% | 35 | REIT-IR ↗ |
| 2025/03 | Park Cube Koiwa | 13.6×¥100M | 5.30% | 31 | REIT-IR ↗ |
| 2025/02 | Proceed Shin-Koiwa | 6.2×¥100M | 5.10% | 34 | REIT-IR ↗ |
| 2024/11 | Proceed Shin-Koiwa | 6.2×¥100M | — | 34 | REIT-IR ↗ |
| 2024/03 | Proceed Shinozaki 2 | 11.3×¥100M | 3.90% | 16 | REIT-IR ↗ |
| 2022/10 | Proceed Shinozaki 2 | 11.4×¥100M | 4.40% | 14 | REIT-IR ↗ |
| 2022/10 | Shinozaki Twin Place | 15.0×¥100M | — | 15 | REIT-IR ↗ |
| 2022/10 | Proceed Shinozaki 2 | 11.4×¥100M | — | 15 | REIT-IR ↗ |
Show transactions older than 5 years (13)
| Date | Property | Price | Cap rate | Age | Source |
|---|---|---|---|---|---|
| 2020/11 | DeLCCS KASAI | 13.2×¥100M | — | 23 | REIT-IR ↗ |
| 2017/03 | Life Support Residence Funabori Ekimae | 3.8×¥100M | 4.70% | 4 | REIT-IR ↗ |
| 2017/03 | Life Support Residence Funabori Ekimae | 3.8×¥100M | — | 5 | REIT-IR ↗ |
| 2016/05 | Proceed Kasai 2 | 7.5×¥100M | 4.70% | 13 | REIT-IR ↗ |
| 2016/04 | Proceed Kasai 2 | 7.5×¥100M | — | 14 | REIT-IR ↗ |
| 2014/11 | Proceed Nishi-kasai | 8.8×¥100M | 5.70% | 21 | REIT-IR ↗ |
| 2013/05 | Proceed Shinozaki Tower | 15.6×¥100M | 5.40% | 5 | REIT-IR ↗ |
| 2009/12 | Proceed Shinozaki 2 | 9.1×¥100M | 5.80% | 1 | REIT-IR ↗ |
| 2006/05 | Wacole Shin-Koiwa II | 4.7×¥100M | — | 15 | REIT-IR ↗ |
| 2005/12 | Ganador Mizue | 6.0×¥100M | — | 14 | REIT-IR ↗ |
| 2005/12 | a NEXT Kasai | 6.9×¥100M | — | 2 | REIT-IR ↗ |
| 2005/12 | Bay Grande Minami Kasai | 3.0×¥100M | — | 12 | REIT-IR ↗ |
| 2005/12 | a NEXT Funabori Dai 4 | 2.3×¥100M | — | 14 | REIT-IR ↗ |
FAQ
What is the average cap rate for Residential in Edogawa?
The median cap rate across 9 J-REIT disclosed transactions in the last 12 months is 3.75% (as of July 18, 2026, appraisal NOI yield basis).
What is the data source?
Disclosure PDFs from TDnet (Tokyo Stock Exchange timely disclosure) and official J-REIT IR pages. Every record links to its source.