Residential Transactions & Cap Rates in Kita
15 transactions from J-REIT timely disclosures|Last updated: July 18, 2026 (refreshed weekly)
Transactions
15
Median CR (all time)
4.00%
CR range (last 3 years)
3.7–4.1%
Avg. price (all time)
13.7×¥100M
3 transactions were disclosed in the last 12 months. The all-time median cap rate across 7 deals is 4.00%.
Cap rate trend (monthly median)
Calculated from disclosed cap rates (appraisal NOI yield). See the table below for individual sources.
All transactions (15)
| Date | Property | Price | Cap rate | Age | Source |
|---|---|---|---|---|---|
| 2026/03 | DeLCCS Itabashi South | 15.0×¥100M | — | 5 | TDnet ↗ |
| 2026/03 | Madeleine Komagome | 9.6×¥100M | — | 7 | TDnet ↗ |
| 2026/03 | DeLCCS Itabashi North | 13.4×¥100M | — | 5 | TDnet ↗ |
| 2025/05 | HF Nishi-Sugamo Residence II | 8.7×¥100M | 4.10% | 4 | REIT-IR ↗ |
| 2025/05 | HF Nishi-Sugamo Residence | 10.4×¥100M | 4.10% | 4 | REIT-IR ↗ |
| 2024/03 | Grand Casa Oji II | 43.4×¥100M | 3.70% | 0 | REIT-IR ↗ |
| 2023/03 | Neighbors Higashijujo | 18.6×¥100M | 4.00% | 3 | REIT-IR ↗ |
| 2022/10 | Grandcasa Tabata | 8.3×¥100M | 3.40% | 1 | REIT-IR ↗ |
| 2022/10 | Grandcasa Oji | 11.5×¥100M | 3.60% | 1 | REIT-IR ↗ |
| 2022/08 | S-RESIDENCE Sakai Ekimae | 9.1×¥100M | — | 1 | REIT-IR ↗ |
Show transactions older than 5 years (5)
| Date | Property | Price | Cap rate | Age | Source |
|---|---|---|---|---|---|
| 2021/06 | HF Shōkōji Akabane Residence II | 16.9×¥100M | 5.10% | 1 | REIT-IR ↗ |
| 2020/04 | Nishi-Sugamo Project | 17.6×¥100M | — | 0 | REIT-IR ↗ |
| 2018/07 | Dormy Kita-Akabane | 9.9×¥100M | — | 22 | REIT-IR ↗ |
| 2018/07 | Domir Kita-Akabane | 7.8×¥100M | — | 18 | REIT-IR ↗ |
| 2006/11 | Proceed Jujo | 5.3×¥100M | — | 17 | REIT-IR ↗ |
FAQ
What is the average cap rate for Residential in Kita?
The median cap rate across 7 J-REIT disclosed transactions (all time) is 4.00% (as of July 18, 2026, appraisal NOI yield basis).
What is the data source?
Disclosure PDFs from TDnet (Tokyo Stock Exchange timely disclosure) and official J-REIT IR pages. Every record links to its source.